
The cartoning machine can automatic finish carton opening,leaflet folding and inserting, bottle inserting into the box, and box sealing. No suction carton by missing blister and leaflet. Machine stop running if no products or incorrect position of products. And stop automatically if incorrect position of product into carton after return or no cartons or out of leaflets continuous.
Introduction
This cartoning box packaging machine is suitable for packing bottle into the box.
Main Features
The cartoning machine can automatic finish carton opening,leaflet folding and inserting, bottle inserting into the box, and box sealing.
No suction carton by missing blister and leaflet.
Machine stop running if no products or incorrect position of products. And stop automatically if incorrect position of product into carton after return or no cartons or out of leaflets continuous.
Adopt human-machine operation system.
International famous brand of electric components such for PLC touch screen, frequency inverters, etc
Stable performance, operation is easy Controls
Main Technical Parameters
Item of cartoning box packing machine | Parameters | |
Encasing speed | 30-120 boxes /min | |
Box | Quality requirement | 250-350g/㎡【Base on carton size】 |
Dimension range(L×W×H) | (65-120)mm×(30-70)mm×(15-55)mm | |
Leafle | Quality requirement | 60-70g/㎡ |
Unfolded leaflet specification | (80-250)㎜×(90-170)㎜ | |
Fold range | 【1-4】Fold | |
Compressed air | Working pressure | ≥0.6mpa |
Air consumption | 120-160L/min | |
Power supply | 220V 50HZ | |
Main motor power | 0.75kw | |
Machine dimension(L×W×H) | 2700㎜×1140㎜×1800㎜ | |
Machine weight | 1200kg | |
Configuration List of Automatic Cartoning Machine
NO | Name | Model and Specification | Place of Origin or Brand | Qty |
1 | Main Motor | R17DT80N4 750w//220V/380V | Germany SEW | 1 |
2 | Frequency Converter | FC-051PK75S2E20H | Denmark Danfoss | 1 |
3 | Breaker | DZ47-D10/2P | Chinese Yaohua | 1 |
4 | Breaker | DZ47-D63/1P | Chinese Yaohua | 2 |
5 | Switch Power | NES-50-24V | Taiwan Mingwei | 1 |
6 | Power Switch | T0-2-1/EA/SVB | Germany Queensway Moeller | 1 |
7 | Emergency Stop Button | ZB2-BE102C | France Schneider | 1 |
8 | Relay | MY2NJ/24VDC | Japan Omron | 3 |
9 | Touch Screen | GC-4408W | Japan Proface | 1 |
10 | PLC | SMART ST20 | Germany Siemens | 1 |
11 | Coder | E6B2-CWZ6C | Japan Omron | 1 |
12 | Optical Fiber Amplifier | E3X-NA11 | Japan Omron | 1 |
13 | Optical Fiber | E32-ZD200 | Japan Omron | 1 |
14 | Photoelectric Switch | D-73277 | Germany Leuze | 2 |
15 | Proximity Switch | 1M12-4NNS | Germany Sick | 1 |
16 | Filter Pressure Reduce Valve | AW30-03E | Japan SMC | 1 |
17 | Electromagnetic Valve(Reject) | VQ21A1-5G-C8 | Japan SMC | 2 |
18 | Electromagnetic Valve | VQ2321-5G1-02 | Japan SMC | 1 |
19 | Silencer | AN402-04 | Japan SMC | 2 |
20 | vacuum generator | ZH20DS-03-04-04 | Japan SMC | 2 |
21 | Ac Speed Controller | US620002 | WanLi | 2 |
22 | Ac Motor | 100YYJR-200W | WanLi | 2 |
23 | Air Cylinder | MAL16/75 | Kaogeer | 1 |
24 | Moving Guider | BRH22B1L340NZO1 | Tainwan ABBA | 1 |
25 | CS1-S | AOTAI | 1 | |
26 | Pressure Switch | QPM11-N0 | AEK | 1 |
Packing list
No | Name | Specification | Uint | Qty | Remarks | |
1 | Automatic cartoning machine | RQ-YPZH-120L | Uint | 1 |
| |
Tool | 2 | Slotted head screwdriver | 4 | PCS | 1 |
|
3 | Cruciform solt spanner | 4 | PCS | 1 |
| |
4 | Movable spanner | 8 | PCS | 1 |
| |
5 | Movable spanner | 10 | PCS | 1 |
| |
6 | Inner hexagon spanner | Lengthen | Set | 1 |
| |
7 | Pressure oil can | Pressureoilcan | PCS | 1 |
| |
8 | Stiff spanner | 8-10 | PCS | 1 |
| |
9 | Stiff spanner | 12-14 | PCS | 1 |
| |
10 | Stiff spanner | 17-19 | PCS | 4 |
| |
11 | Steel wire pliers(flat) | 8 | PCS | 1 |
| |
12 | Steel wire pliers(acutilingual) | 4 | PCS | 1 |
| |
13 | Spring |
| PCS | 4 |
| |
Spare | 14 | Vacuum suction plate | Φ30 | PCS | 4 |
|
15 | Vacuum suction plate | Φ16 | PCS | 4 |
| |
16 | 0-Ring | Φ65*3.55 | PCS | 12 |
| |
17 | Leaflet convey blet | 843*15*1 | PCS | 2 |
| |
18 | Leaflet convey blet | 885*15*1 | PCS | 4 |
| |
19 | Steel letter | (0-9)reverseword | PCS | Each 10 |
| |
NO | Technical documentation | Unit | Qty | Remakes |
1 | Automatic Cartoning Machine Operation Manual | PCS | 1 |
|
2 | Product qualified certificate | PCS | 1 |
|
Quotation of device
The quotation for reference only, all payments recognized in the final contract.
No | Name of Device | Model | Unit | Quantity | FOB Shanghai (USD) |
1 | Automatic Vertical Cartoning Machine for bottle | RQ-YPZH-120L | Set | 1 | 31,250 |
2 | Meler Hot Melt Glue Machine(Optional) | B4-2 | Set | 1 | 10,570 |
Remarks: In case there are any questions concerning this quotation, please do not hesitate to contact undersigned. Mary Chan | |||||
Certificate

How to contact us?
①web:www.richpacking020.com
②Facebook:sales4@richpacking.cn
③skype:sales4@richpacking.cn
④86-20-89625260
⑤email:sales4@richpacking.cn
⑥address:RM.2215,NO.268 Zhongxin Building,Baogang Road Haizhu District,Guangzhou, Guangdong China
Our services
1. Customized solution
We can offer picture,video and product brochure for you.
2.Track the cargo
Arrange shipment in advance,save your time.
3.Spare part replacement
Provide the competitive price for you.
4. Reply Timely
within 12 hours.
5.Warranty
Provide one year warranty and longlife maintenance.
6.Teaching
We can provide remote maintenance teaching for you if fault occure.
7.Regular After-sales Service
Contact you after-sales regularly.
8. Repair
Arrange maintenance engineer to repair the machine as soon as possible.
If you are searching for rq-ypzh-120l automatic vertical cartoning machine for bottle, Rich Machinery must be your best choice. As one of the leading suppliers in China, we adheres to the spirit of innovation, and every product is combined with up-to-date technology. Please rest assured to wholesale quality and competitive price equipment with us.